SUBSCRIBED RESOURCES
2026 Veer Surendra Sai Institute of Medical Sciences & Research ( Sambalpur )
| S. No | Journal Name | Status |
|---|---|---|
| 1 | Biostatistics | Activated |
| 2 | British Journal Of Radiology | Activated |
| 3 | British Journal Of Surgery | Activated |
| 4 | Journal of Analytical Toxicology | Activated |
| 5 | Journal of Bone and Mineral Research | Activated |
| 6 | Nephrology Dialysis Transplantation | Activated |
| 7 | Postgraduate Medical Journal | Activated |
| 8 | QJM: An International Journal of Medicine | Activated |
| 9 | Rhinology | Activated |
| 10 | Cell Biochemistry and Biophysics | Activated |
